The B2B-conference TV Outlook 2008 gathers key players in the TV and Media market. Following companies have already registered as partcipants:
| Accedo Broadband | Sweden |
| Accelate | Germany |
| Alcatel | Belgium |
| Amino | UK |
| Atkon | Germany |
| Auerbach Verlag | Germany |
| Avid | Germany |
| AVM | Germany |
| bitfilm | Germany |
| Boradband TV News | The Netherlands |
| Brand New World | Germany |
| British Telecom | UK |
| BSkyB | UK |
| BVDW | Germany |
| ChelloMedia | Netherlands |
| Cisco Systems | UK |
| CLA | Germany |
| CMS Hasche Sigle | Germany |
| Comcast | USA |
| Consort Partners Limited | UK |
| Consultant | UK |
| CoreMedia | Germany |
| Couch Potatoes / Scholz & Friends | Germany |
| Detecon International | Germany |
| Deluxe Television | Germany |
| deuromedia | Austria |
| Deutsche Telekom | Germany |
| Entriq | Germany |
| eyetag | Germany |
| eyetribe | Germany |
| Fishtank | Belgium |
| Focus | Germany | France Telecom | France |
| GEP | Germany |
| German Association of the digital Economy, bvdw | Germany |
| gfu | Germany | UK | Gronmark & Associates | UK |
| Honda, UK | UK |
| Humax Digital | Germany |
| In2Movies | UK |
| InformITV | UK |
| Infosat | Germany |
| Infotron | Germany |
| Infront Sports & Media AG | Switzerland | Intel | Germany |
| Irdeto | The Netherlands | ITRI, Murdoch University | Australia |
| Jupiterresearch | Germany |
| Kewego | France |
| KPMG | The Netherlands |
| Kyte | Italy / USA |
| LMU München | Germany |
| Mediamardle | UK |
| MediaMall Technologies | USA |
| MediaWatch | Denmark |
| Microsoft TV | Germany |
| Miniweb | UK |
| MintDigital | UK |
| Mobiles Fernsehen Deutschland | Germany |
| MobiTV | UK |
| Mohio | Germany |
| moreTV | Germany |
| mtv3 | Finnland |
| myTV | Germany |
| Narrowstep Inc | UK |
| Neuhaus Partners | Germany |
| NEVA Media | Germany |
| Nunet AG | Germany |
| Nokia Siemens Networks | Germany |
| NRK | Norway |
| NXP Semiconductors | UK |
| O2 Germany | Germany |
| Orca Interactive | Israel |
| Pace | UK |
| Panopoly Pictures | USA |
| PayMedia | UK |
| Plazamedia | Germany |
| PlusTV | Finland |
| Premiere Sky | Germany |
| production reality | Germany |
| Pushbutton | UK |
| RawFlow | UK |
| Red Bull Deutschland | Germany |
| Rocketboom.com | USA |
| Romtelecom | Romania |
| Sapient | Germany |
| Scripthouse | Germany |
| SeaChange International | Germany |
| Siemens | Switzerland |
| sleek magazine | Germany |
| Sling Media | UK |
| Spiegel Online | Germany |
| Streamingfactory | Germany |
| Sun Microsystems | Italy |
| Target Partners | Germany |
| TBWA \ STREAM | Germany |
| Telefonica Deutschland | Germany |
| Telekom Austria | Austria |
| Telewizja Polska | Poland |
| TESC Test Solution Center | Germany |
| Tiscali Deutschland | Germany |
| TiscaliTV / Homechoice | UK |
| Tribe Internactive | Italy |
| Tromsdorff + Drüner | Germany |
| Vilaumedia | Spain |
| Vividas Europe | UK |
| VPRT | Germany |
| Webzooms AG | Germany |
| Wellington Partners | Germany |
| Yahoo! Deutschland | Germany |
| YouPromTV | Germany |
| zeec | Germany |
| Zype | UK |
IPTV benchmark study: IPTV vs. WebTV