The B2B-conference TV Outlook 2007 gathers key players in the TV and Media market. Following companies have already registered as partcipants:
| 3 Vision | United Kingdom |
| Accedo Broadband | Sweden |
| Accelate | Germany |
| Accord Media | France |
| Alcatel-Lucent | Germany/ Belgium |
| Amino | United Kingdom |
| Apple/ iTunes | Germany |
| Avid | Germany |
| Axinom | Germany |
| BigBand | Switzerland / Germany |
| Bluestreak Networks | USA |
| bmco | Germany |
| bmt | Germany |
| British Telecom | United Kingdom |
| BSkyB, UK | United Kingdom |
| Cisco Systems | France |
| CMS Hasche Sigle | Germany |
| Consort Partners | USA |
| Deluxe Television | Germany |
| Deutsche Telekom | Germany |
| Entriq | Germany |
| Ericsson | Germany |
| FiveWorks | Germany |
| Fox Networks | Germany |
| Generation Digitale | Germany |
| Glowria | France |
| Golden Network Asia | Hong Kong |
| High Text Verlag | Germany |
| Hubert Burda Media | Germany |
| In2Movies | Germany |
| InformlTV | United Kingdom |
| Irdeto | Netherlands |
| iTV Solutions | Germany |
| JP Morgan | |
| Jupiterresearch | Germany |
| KabelBW | Germany |
| Kewego | France |
| kyte | Switzerland |
| Mayah Communications | Germany |
| Media Resources Management | |
| Mediamardle | United Kingdom |
| MicrosoftTV | Germany |
| Mobile 3.0 | Germany |
| Mohio | Germany |
| moreTV | Germany |
| MTV | USA |
| MTV3 | Finland |
| Muenchner Merkur | Germany |
| Murdoch University | Australia |
| myTV.de | Germany |
| Nacamar | Germany |
| Narrowstep | United Kingdom |
| NDS | France |
| Nokia Siemens Networks | Germany |
| NRK | Norway |
| On Demand Group | United Kingdom |
| Operax | United Kingdom |
| Orca Interactive | Israel |
| Pace | United Kingdom |
| PayMedia | United Kingdom |
| Playboy TV | United Kingdom |
| Plazamedia | Germany |
| Polytechnos | |
| Premiere Star | Germany |
| Premiere | Germany |
| Premium TV | United Kingdom |
| Pushbutton | United Kingdom |
| Qualcomm | Germany |
| Roland Berger | Germany |
| RTL | Germany |
| Samsung | Germany |
| Sapien | Germany |
| SeaChange International | Germany |
| SevenSences | Germany |
| Siemens | Germany |
| Sling Media | United Kingdom |
| Sony / tvtv Services | Germany |
| Sun Microsystems | Italy |
| Telekom Austria | Austria |
| The WIT | France |
| T-Mobile | Czech Republic |
| T-Systems Media & Broadcast | Germany |
| TV Buddy | Germany |
| Vivendi Games | USA |
| Vividas Europe | |
| Vodafone | Germany / UK |
| Webzooms/ Netviewer | |
| Wellington Partners | Germany |
| Welt der Wunder | Germany |
| wiredworld | Germany |
| WITBE | France |
| Yahoo | Germany |
| zeec | Germany |
| Zype | United Kingdom |
| ZyXEL | Germany |
IPTV benchmark study: IPTV vs. WebTV