The B2B-conference TV Outlook 2007 gathers key players in the TV and Media market. Following companies have already registered as partcipants:
| 3Vision | United Kingdom |
| 5Works | Germany |
| Accedo Broadband, Sweden | Sweden |
| Aexus | Netherlands |
| Afojin Ventuers | Ghana |
| Alcatel, Germany | Germany |
| Alcatel, Belgium | Belgium |
| APS Astra Platform Services | Germany |
| Arqiva | United Kingdom |
| Atlas Interactive Group | Germany |
| Bayerische Medientechnik | Germany |
| Brightcove, USA | USA |
| British Telecom, UK | United Kingdom |
| Broadband TV News / New Television Insider | Netherlands |
| Broadcast Projects | Spain |
| BSkyB, UK | United Kingdom |
| Buena Vista Internat. Television, a Disney Company | Germany |
| C New Media | Switzerland |
| C-COR | Germany |
| Cisco Systems, EMEA | France |
| CMS Hasche Sigle, Germany | Germany |
| coeno | Germany |
| Comcast, USA | USA |
| Consort Partners, USA | USA |
| Cscout | Germany |
| Detecon International | Germany |
| Deuromedia | Austria |
| Dusseldorp | Netherlands |
| DSF | Germany |
| echokom werbeagentur | Austria |
| echonet communication | Austria |
| Fishtank | Belgium |
| France Telecom | France |
| freenet AG | Germany |
| GG Media | Germany |
| Global Equity Partners | Austria |
| Google, UK | United Kingdom |
| Gronmark & Associates, UK | United Kingdom |
| HMC Media Consulting | Austria |
| HollywoodMobileTV | Cech Republic |
| Hubert Burda Media | Germany |
| IM-BOOT | Austria |
| informitv, UK | Germany |
| Intel, Germany | Germany |
| ITRI, Murdoch University, Australia | Australia |
| mc3 Global | United Kingdom |
| Mediamardle, UK | United Kingdom |
| Ministry of Economic Affairs | Netherlands |
| MintDigital, UK | United Kingdom |
| Mobiles Fernsehen Deutschland, Germany | Germany |
| MobiTV, UK | United Kingdom |
| Mohio | Germany |
| moreTV, Germany | Germany |
| Newtec | Belgium |
| Nordija A/S | Denmark |
| Nova Rising | United Kingdom |
| NPTV | France |
| NRK, Norway | Norway |
| NTT Europe Online | Germany |
| OpenBC | France |
| Pace, UK | United Kingdom |
| Palmer Advanced Media, USA | USA |
| Panopoly Pictures, USA | USA |
| Paymedia, UK | United Kingdom |
| Philips | Netherlands |
| Playboy TV Europe | United Kingdom |
| Plot4 | Italy |
| PPS Presse-Programm-Service | Germany |
| Premiere | Germany |
| ProSiebenSat.1 Media | Germany |
| Reed Midem | |
| Rossmann Media | Germany |
| RTL interactive | Germany |
| RTR GmbH | Österreich |
| Sapient | Germany |
| Schweizer Fernsehen SF | Switzerland |
| Scout24 Holding GmbH | Germany |
| Siemens | Germany |
| Sling Media, UK | United Kingdom |
| Sofia Digital | Finland |
| Sun Microsystems, Italy | Italy |
| TARA Systems | Germany |
| TBWA \ STREAM, Germany | Germany |
| Tech Wrangler | USA |
| Telekom Austria | Austria |
| Telepool | Germany |
| Televised Revolution | Germany |
| thebrainbehind kg | Germany |
| Tiscali Deutschland, Germany | Germany |
| Tomorrows Next Media Consultancy | Denmark |
| T-Online | Germany |
| Total Sports Network Limited | |
| Tribe Interactive | Italy |
| Tribune TV Data | UK |
| Tromsdorff + Drüner | Germany |
| tvtv - a Sony Company | United Kingdom |
| ubod Services & Consulting | Germany |
| Vodafone | Germany |
| Wellington Partners | Germany |
| WideOpenNetworks | United Kingdom |
| WON | Belgium |
| Yahoo, Germany | Germany |
| youtube, USA | USA |
| zeec, Germany | Germany |
| Zeichner | USA |
| Zype, UK | United Kingdom |